



PRICING/REGISTRATION FORM
POLICIES/STUDIO CALENDAR 2011-2012/DRESS CODE
| Young Dancer | |||
| Creative Movement (ages 2-3) | WED | 11:00-11:45 am | KB |
| Creative Movement (ages 2-3) | SAT | 10:00-10:45 am | JT |
| Ballet/ Tap 1 (ages 3-5) | SAT | 10:45-11:30 am | JT |
| Ballet/Tap 2 (ages 4-7) | TUE | 5:30-6:15 pm | JT |
| Ballet/Tap 2 (ages 4-7) | SAT | 11:30-12:15 pm | KB |
| Ballet/Tap/Tumble (ages 3-5) | MON | 10:00-11:00 am | KB |
| Ballet/Tap/Tumble (ages 3-5) | WED | 4:00-5:00 pm | KB |
| Ballet/Tap/Tumble (ages 3-5) | THU | 10:00-11:00 am | BH |
| Recreational Dancer | |||
| Acro (ages 4-6) | TUE | 5:30-6:00 pm | KB |
| Acro (ages 4-9) | SAT | 12:15-1:00 pm | KB |
| Acro (ages 10+) | FRI | 2:15-3:00 pm | KB |
| Ballet (Beg/Int) (ages 8+) | TUE | 4:15-5:30 pm | JT |
| Ballet (Petite) (Beg/Int ages 5-8) | MON | 4:00-5:00 pm | LF |
| Ballet (JR/TN) (Beg/Int ages 10+) | MON | 6:30-7:45 pm | LF |
| Ballet (TN/SN) (Int/Adv ages 13+) | MON | 5:00-6:30 pm | LF |
| Ballet Tech (Team/Adult) (Int/Adv) | FRI | 3:00-4:30 pm | KB |
| Break Dance (ages 10+) | MON | 6:45-7:15 pm | KB |
| Hip Hop (Beg) (ages 7-12) | MON | 4:15-5:00 pm | BM |
| Hip Hop (Beg/Int.) (ages 13+) | FRI | 3:15-4:00 pm | JA |
| Hip Hop (Boys) (ages 10+) | MON | 6:00-6:45 pm | BM |
| Hip Hop/Break (Boys) (ages 5-8) | FRI | 2:15-3:00 pm | JA |
| Hip Hop/Break (Boys) (ages 10+) Jazz/Lyrical Tech (Int/Adv 10+) |
MON WED |
6:00-7:15 pm 5:30-6:30 pm |
BM/KB KB/BM |
| Jazz/Lyrical (Beg) (ages 10+) | WED | 4:00-4:45 pm | BM |
| Kids Yoga (ages 7-12) | TUE | 4:00-5:00 pm | EK |
| Musical Theatre (ages 10+) | THU | 6:00-7:00 pm | KB |
| Tap (Beg/Int) (ages 10+) | WED | 4:45-5:30 pm | BH |
| Tap Tech (JR/TN/SN) (Int/Adv 10+) | WED | 7:30-8:15 pm | KB |
| Competition Team Dancer | |||
| Ballet (Petite) | MON | 4:00-5:00 pm | LF |
| Ballet (TN/SN) | MON | 5:00-6:30 pm | LF |
| Ballet (JR/TN) | MON | 6:30-7:45 pm | LF |
| Ballet/Tap (Preview) | TUE | 4:15-5:15 pm | KB |
| Hip Hop (JR/TN) | FRI | 4:00-5:00 pm | JA/KB |
| Hip Hop (Petite) | MON | 5:00-6:00 pm | BM |
| Hip Hop (Senior) | MON | 3:00-4:00 pm | BM |
| Jazz/Ballet (Mini) | THU | 5:00-6:00 pm | KB/BH |
| Jazz (Petite) | THU | 5:00-6:00 pm | BH/KB |
| Jazz (Senior) | MON | 4:00-5:00 pm | KB |
| Jazz/Lyrical Tech (JR/TN/SN) | WED | 5:30-6:30 pm | KB/BM |
| Lyrical Choreo (Junior) | WED | 5:00-5:30 pm | KB |
| Lyrical Choreo (Teen) | WED | 5:00-5:30 pm | BM |
| Lyrical Choreo (Senior) | WED | 6:30-7:00 pm | BM |
| Tap (Mini) | THU | 4:15-5:00 pm | BH |
| Tap (Petite) | THU | 4:00-5:00 pm | KB |
| Tap Choreo (JR/TN) | WED | 7:00-7:30 pm | KB |
| Tap Choreo (Senior) | WED | 8:15-8:45 pm | KB |
| Tap Tech JR/TN/SN | WED | 7:30-8:15 pm | KB |
| Special Needs Dancer | |||
| Talkative Movement | WED | 3:45-4:45 pm | Kberg/KW |
|
BH Brenda Herman BM Brittany Mains DW Dave Wendleton EK Erin Knowles JA Jessica Amans JM Jamie Monte JT Jenna Tollefson KB Katie Black Kberg Katie Bergerson KW Kari Weed LF Leta Frisch LO Lisa O'Dell RP Rebecca Pitzer SM Stephanie Merrow SP Samantha Pairis SW Sammy Wargi |
|||